A JOURNEY TO CONFIDENCE
Aventura Swimwear Fit Guide
Size Charts
Bikini Tops
How to Measure
Wrap a soft measuring tape around the fullest part of your bust. Keep it relaxed - not too tight or loose - for an effortless fit.
BUST (CM) |
BUST (IN) |
CUP SIZE | |
XS | 74-80 | 29-31.5 | A-B |
S | 80-84 | 31.5-33-5 | B-C |
M | 84-88 | 33.5-35.5 | C-D |
L | 88-92 | 35.5-37.5 | D+ |
Need help? Contact our Customer Care Team for personalized sizing advice.
Bikini Bottoms
How to Measure
Measure the narrowest part of your waist (just above the navel). Keep the tape parallel to the floor and allow one finger of space for comfort.
WAIST SIZE (CM) |
WAIST SIZE (IN) |
HIPS (CM) | HIPS (IN) | |
XS | 60-66 | 23.5-26 | 86-92 | 33.5-36 |
S | 66-70 | 26-27.5 | 92-96 | 36-37.5 |
M | 70-74 | 27.5-29 | 96-100 | 37.5-39 |
L | 74+ | 29+ | 102+ | 39+ |
Need help? Contact our Customer Care Team for personalized sizing advice.
One-Pieces
How to Measure
Wrap a soft measuring tape around the fullest part of your bust. Keep it relaxed - not too tight or loose - for an effortless fit.
BUST (CM) |
BUST (IN) |
CUP SIZE | HIPS (CM) | HIPS (IN) | |
XS | 74-80 | 29-31.5 | A-B | 86-92 | 33.5-36 |
S | 80-84 | 31.5-33-5 | B-C | 92-96 | 36-37.5 |
M | 84-88 | 33.5-35.5 | C-D | 96-100 | 37.5-39.5 |
L | 88-92 | 35.5-37.5 | D+ | 100+ | 39.5+ |
Need help? Contact our Customer Care Team for personalized sizing advice.